Ingredients – Lemongrass Oil 3.20%, Citronella Oil .40%, Rosemary Oil .40%, Grapseed Oil, Vitamin E
| Rank | Name | Rating | More Info | |
|---|---|---|---|---|
![]() | Burt's Bees :: Herbal Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | The Original Bugpatch :: Insect Repellent Patch | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Don't Bite Me :: Insect Repellent Patch | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Seaside Naturals :: Bug Spray | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Little Forest :: Bug Ban | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | For My Kids :: Herbal Bug Balm | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Bite Blocker :: Herbal Lotion Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Kiss My Face :: Swy Flotter :: Natural Tick & Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | kaz :: BugOff! :: Insect Repelling Wrist Band | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Bug Band :: Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Brittanie’s Thyme :: Organic Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Bite Blocker :: All Natural Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Mexitan :: Skedattle :: Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Encoura :: Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Olivier Soapery :: Insect Repellent Oil | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | HeavenScent Naturals :: Natural Insect Repellent Spritz | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Quantum Health :: Buzz Away :: Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Bubble & Bee Organic :: Bug Bee Gone Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews | |
![]() | Alpenglow Skin Care :: Alaska’s Best Insect Repellent | ![]() ![]() ![]() ![]() ![]() | Read Reviews |
Ingredients – Vitamin B1
Ingredients – Vitamin B1 and Aloe
Ingredients – Filtered Water, Neem Oil, Witch Hazel and a blend of pure essential oils
Ingredients – Water Glycerin Glyceryl Stearate SE Stearyl Alcohol Carthamus Tinctorius Seed Oil Caprylic/Capric Triglyceride Dimethicone Prunus Amygdalus Dulcis Oil Tocopherol Helianthus Annuus Seed Oil Stearic Acid Potassium Cetyl Phosphate Geranium Maculatum Oil Eucalyptus Globulus Leaf Oil Cymbopogon (Lemon Grass) Oil Melaleuca Alternifolia (Tea Tree) Leaf Oil Cymbopogon Nardus Oil Phenoxyethanol Gluconolactone Sodium Benzoate Disodium EDTA Potassium Hydroxide
Ingredients – Coconut Oil, Organic Soybean Oil, Candelilla Wax, Organic Tamanu Oil, Organic Lemon Balm, Organic Rosemary, Organic Lemongrass Essential Oil, Geranium Oil, Organic Catnip Oil, Vitamin E Oil
Ingredients – Soybean Oil, Coconut Oil, Purified Water, Glycerin, Geranium Oil, Cetearyl Alcohol, Citric Acid, Lecithin, Vanillin
Ingredients – Isopropyl Palmitate; Cyclopentasiloxane; Glycine Soja (Soybean) Oil; Cymbopogon Nardus (Citronella) Oil; Pimenta Acris (Bay) Leaf Oil; Cedrus Atlantica (Cedarwood) Bark Oil; Lavendula Angustifolia (Lavender) Oil; Pogostemon Cablin (Patchouli) Oil;Juniperus Communis (Juniper) Berry Oil;vetiveria Zizanoides Root Oil; Melaleuca Alternifolia (Tea Tree) Leaf Oil; Citrus Medica Limonium (Lemon) Peel Oil; Tanacetum Annuum (Blue Tansy) Oil; Hydrastis Canadensis (Goldenseal) (oil);Dimethicone
Ingredients – Essential Oils of Citronella, Garaniol & Lemongrass, Polyethylene
Ingredients – Geraniol (20%), Soybean Oil (5%), Rosemary (8%), Mint (9%), Geranium Oil (1%), Sodium Laurel Sulfate (3.6%), Inert Ingredients (69.6%), Water, Vegetable Oil






























Recent Reviews